| model | R5KLLA | R6KLLA | R7K6LLA | R8KLLA | R10KLLA |
| Photovoltaic Input Parameters |
| Maximum Photovoltaic Input Power (kW) | 7.5 | 9 | 12 | 12 | 15 |
| MPPT quantity | 4 |
| MPPT Voltage Range (V) | 120~500 |
| Maximum Photovoltaic Input Voltage (V) | 500 |
| Full-load operating voltage range (V) | 120~430 |
| Maximum input current per MPPT channel (A) | 14 |
Maximum short-circuit current (A) per MPPT circuit | 22 |
| Battery Input Parameters |
| Rated Battery Voltage (Vdc) | 48 |
| Maximum charge/discharge current (A) | 120 / 120 | 135 / 135 | 190 / 190 | 190 / 190 | 190 / 210 |
| Battery Voltage Range (V) | 40~60 |
| Recommended Battery Voltage Range (V) | 40~58 |
| Battery Type | Lithium battery / Lead-acid battery |
| Battery Charging Strategy | Self-adaption BMS |
| Exchange Output Parameters (Grid Connection) |
| Rated grid output power (KVA) | 5 | 6 | 7.6 | 8 | 10 |
Maximum apparent power output to the grid (KVA) | 5.5 | 6.6 | 8.4 | 8.8 | 11 |
| Output Voltage Range (V) | 110–120/220–240 V split-phase, 1Ø,230 single-phase |
| Output Frequency (Hz) | 50 / 60(45 ~ 54.9 / 55 ~ 65) |
| Rated AC current output to the grid (A) | 20.8 | 25 | 31.7 | 33.3 | 41.7 |
| Maximum AC output current to the grid (A) | 22.9 | 27.5 | 35 | 36.7 | 45.8 |
| Power factor | 0.8 ahead ~ 0.8 behind |
| THDi | <2% |
| Maximum Grid Bypass Current (A) | 100 |
| Exchange Output Parameters (Backup Power) |
| Rated Power Output (KVA) | 5 | 6 | 7.6 | 8 | 10 |
| Maximum Apparent Power Output (KVA) | 5.5 | 6.6 | 8.4 | 8.8 | 11 |
| Rated output voltage (L-N/L1-L2) (V) | 120 / 240 |
| Rated Output Frequency (Hz) | 60 |
| THDu | <2% |
| protect |
| Supported Protection | Ground detection, arc fault protection, islanding protection, insulation impedance detection, residual current monitoring unit, output overcurrent protection, standby output short-circuit protection, output overvoltage protection, output undervoltage protection |
| Certification and Standards |
| Attestation | IEC62109-1/-2; IEC61000-6-1/-3; IEC62477-1 |
| Default Parameters |
| CEC productiveness | 97.3% | 97.2% | 97.2% | 97.3% | 97.2% |
| Maximum Battery Load Efficiency | ≥97.2% |
| Levels of protection | IP65 / Type 3R |
| Working Temperature Range (°C) | –25 to +60 (power rating reduced by more than 45%) |
| Cooling-down method | Air blast cooling |
| Relative humidity | 0-95% |
| Working Altitude (m) | 0 ~4,000 (power reduction>2,000) |
| Weight(Kg) | 48 |
| Noise(dB) | <48 |
| Standby power consumption (W) | <25 |
| Display and Communication |
| Display screen | LCD touch screen |
| Communication with BMS/Meter/EMS | RS485, CAN |
| Supported Communication Interfaces | RS485, WLAN, 4G (optional) |