Larger capacity meets heavy industrial power demands
AC coupling conveniently connects to on-site power grid
Integrated layout shortens field installation duration
Whole-container thermal control stabilizes cell status
Standard container convenient for transportation relocation
Intelligent EMS optimizes whole-system energy scheduling
| C2.5S-2508-625-4 Hours Liquid-cooled energy storage system | ||||
![]() | ||||
| * This illustration is for reference only; the actual product appearance may vary depending on configuration. | ||||
Optimal Cost l With a 10-foot design and a weight of less than 20 tons, it is easy to transport and deploy in confined spaces. l Integrated AC/DC bidirectional inverter to reduce debugging time | Ultimate Security l Multi-level electrical protection, fire protection, arc flash analysis, and coordinated protection mechanisms l Smart battery health management provides early warnings for faulty batteries. l Complies with the IEEE 693 standard for high seismic resistance ratings | |||
| Capacity Enhancement l Modular design reduces the impact of failures and improves system uptime. l Active balancing technology and bionic solutions can extend battery life and enhance system discharge capacity. | Convenient operation and maintenance l Active balancing technology can reduce the operation and maintenance costs of energy storage power stations. l Fast state detection and fault recording technologies enable rapid localization and analysis of system faults. | |||
| Model | C2.5 S-2508-625-4 hours | |||
| DC Side Parameters | ||||
| Cell type | LFP 3.2 V/314 Ah | |||
| Battery Configuration | 6P416S | |||
| Nominal Energy | 2,508 kilowatt-hours | |||
| Battery Voltage Range | 1123.2–1497.6 V | |||
| Nominal battery voltage | 1331.2 V | |||
| Across-Current Side Parameters | ||||
| Nominal power | 625 kVA | |||
| Maximum current THD | <3% (at rated power) | |||
| DC component | < 0.5% | |||
| Nominal voltage | 690 V | |||
| Ac Voltage Range | 621–759 V | |||
| Nominal frequency | 50 Hz/60 Hz | |||
| Rated current | 418.4 A × 3-phase (can operate continuously at 110% of the rated current) | |||
| Power factor | ≥ 0.99 (at rated power) | |||
| Power Factor Range | -1 to +1 | |||
| System parameter | ||||
| Work environment temperature range | -30°C to +50°C (performance degradation at>45°C) | |||
| Relative humidity | ≤ 100% relative humidity (non-condensing) | |||
| Maximum workingheight | 2000 m | |||
| Levels of protection | IP55 | |||
| Cooling means | Intelligent Liquid Cooling | |||
| Noise | ≤ 75 decibels (@1 meter, ambient temperature 35°C) | |||
| Weight | ≤ 23,000 kilograms | |||
| Corrosion resistance level | C4 C5 (Optional) | |||
| Earthquake magnitude | IEEE 693 High Earthquake Resistance Certification | |||
| Snow load | 30 pounds per square foot | |||
| Wind load | 129 miles per hour | |||
| Size (Width × Depth × Height) | 2991 mm × 2438 mm × 2896 mm | |||
| Fire extinguisher system | Fire control alarm panel, smoke and heat detectors, alarm bells, flashing alarms, gas detectors, ventilation systems compliant with NFPA 69 standards, main ducts equipped with sprinkler systems, aerosol detection devices | |||
| CI | Ethernet | |||
| Communicating protocol | Modbus-TCP 、IEC 104 、IEC 61850 | |||
| Standard Compliance | IEC 62933-5-2 、IEC 61000 ,、IEC 62619 ,、IEC 63056 ,、IEC 62477-1 、JETGR0004- 1-2.1 、JETGR0005-1-1.0 、 JEM_1505 、JEAC9701-2024 | |||
Are You Interested in Zhongchi EV Charging Solutions & Energy Storage Systems?
Do not hesitate and fill the request form.
Tel:
E-mail:
Address:
China Headquarters: No. 5 Tianyue Avenue, Xincheng Town, Yizheng City, Yangzhou City, Jiangsu Province, China