All-in-one design cuts extra accessory expenses
Stack layout supports gradual capacity expansion
Seamless matching with household solar panels
Auto switchover amid sudden grid power failure
Optimized DC architecture elevates energy yield
Compact structure simplifies on-site installation
| 7 kW stacked photovoltaic-storage DC charging/discharging system | ![]() | |
| UHS7KYE-CCS2BD | ||
| technical specifications | ||
| product model | UHS7KYE-CCS2BD | |
| EV Side Parameters | power rating | 7kW |
| DC Side Voltage Range | Rectification Mode: 150 VDC to 1000 VDC (constant current of 23.3 A for 150 VDC to 300 VDC) | |
| Inversion Mode: 300 VDC to 1000 VDC | ||
| DC side current range | 0–23.5 A (charging) | |
| 0–25 A (Discharge) | ||
| Voltage stabilization accuracy | ≤ ±0.5% | |
| Steady Flow Accuracy | ≤ ±1% | |
| Charging Terminal Type | CCS1/CCS2/GB/T: The default gun line length is 3 meters | |
| Grid-side parameters | Ac Side Standard | Single-phase two-wire system with PE (L/N/PE) |
| Ac Side Voltage | 230Vac±15%(195-265Vac) | |
| Maximum current on the AC side | 43.75 A (calculated based on a 10% overload) | |
| AC rated power | 7kVA | |
| Grid Frequency | 50Hz/60Hz | |
| power factor | ≥ 0.98 (output power at 50% to 100% load) | |
| harmonic current | ≤ 5% (at 50% to 100% load output power) | |
| Off-grid Parameters | rated voltage | 220Vac |
| rated frequency | 50Hz/60HZ | |
| power rating | 5kVA | |
| rated current | 21.7A | |
| Voltage Harmonics | < 3% | |
| switching period | <10 ms (The system integrates grid-on/off switching functionality, requiring no additional STS configuration) | |
| cell | Charge/Discharge Cut-off Voltage | 350Vdc ~ 450Vdc |
| rated voltage | 409.6Vdc | |
| Charging and discharging current | Route 1 (13.89A) | |
| Rated charge/discharge power | Route 1 (5 kW) | |
| communication interface | CAN 2.0 | |
| Module Nominal Capacity | 5kWh | |
| user interface | Displays battery operating status, SOC, alarm information, W1F1 status, heater status, and more. | |
| protection feature | Overcharge protection, undervoltage protection during discharge, overcurrent protection, short-circuit protection, high/low temperature protection, DC polarity reversal protection, etc. | |
| Expand | Supports up to 4 units connected in parallel, each with a capacity of 20 kWh. | |
| Battery Brand | Xinwangda SunESS-H High-Voltage Stack Energy Storage System | |
| PV Side Parameters | Maximum Input Power | 10.5kW |
| Maximum DC Voltage | 550V | |
| starting voltage | 120V | |
| rated voltage | 360V | |
| MPPT Operating Voltage Range | 90V-500V | |
| MPPT quantity | 2 | |
| Maximum input current per MPPT channel | 15.0A | |
| Maximum short-circuit current per MPPT circuit | 20.0A | |
| else | outline dimension | 7 kW (without battery): Length 655 mm ★ Width 221 mm ★ Height 740 mm |
| 7 kW/5 kWh: Length 655 mm ★ Width 221 mm ★ Height 1340 mm | ||
| 7 kW/10 kWh: Length 655 mm ★ Width 221 mm ★ Height 1655 mm | ||
| net weight | 65 kg (excluding battery) | |
| maximal efficiency | ≥ 95% (Rectifier mode / Inverter mode) | |
| noise | <55 dB (rated power, ambient temperature 25°C) | |
| show | LCD/LED | |
| operating temperature range | -30℃—55℃ | |
| Monitoring Interface | W-Fi/Bluetooth/DRM/LAN (optional)/4G (optional) | |
| Certification and Standards | Safety standards: EN 61851-21, EC/EN 62109, EN 62477, EMC, EN 61000-6-1/2/3/4 | |
| Grid-connected VDE 4105 VDE 0124 / EN50549 | ||
Are You Interested in Zhongchi EV Charging Solutions & Energy Storage Systems?
Do not hesitate and fill the request form.
Tel:
E-mail:
Address:
China Headquarters: No. 5 Tianyue Avenue, Xincheng Town, Yizheng City, Yangzhou City, Jiangsu Province, China