Layer stacking freely expands usable capacity
Neat arrangement reduces indoor occupation
Compatible with mainstream home PV systems
Precise BMS prolongs overall service lifespan
Independent unit for convenient single replacement
Adaptable to gradual household load upgrade
| Stacked Lithium Battery Module | ![]() | ||||
| product model | 51.2V200AH | 51.2V300AH | 51.2V400AH | 51.2V500AH | 51.2V600AH |
| Battery Characteristics | |||||
| Nominal Energy (WH) | 10240 | 15360 | 20480 | 25600 | 30720 |
| nominal voltage (V) | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
| capacity (AH) | 100 | 300 | 400 | 500 | 600 |
| effective energy (WH) | 9216 | 13824 | 18432 | 23040 | 27648 |
| Battery Assembly | 100-16S*2P | 200-16S*3P | 100-16S*4P | 100-16S*5P | 100-16S*6P |
| cycle life | ≥4000@25℃ | ||||
| Charging/Discharging Rate | 0.5C | ||||
| cooling-down method | forced air cooling | ||||
| communication mode | RS485/CAN/Bluetooth (optional) | ||||
| designed life | Over 10 years | ||||
| Electrical design redundancy | >20% | ||||
| Charging and Discharging Standards | |||||
| discharge voltage (V) | 45.6 | ||||
| charging voltage (V) | 56.8 | ||||
| Recommended charge/discharge current (A) | 100 | 150 | 200 | 250 | 300 |
| Maximum charge/discharge current (A) | 200 (3 seconds) | 300(3 seconds) | 400(3 seconds) | 500(3 seconds) | 600(3 seconds) |
| operation requirement | |||||
| working temperature (℃) | 0-40℃ | ||||
| storage temperature (℃) | -20-70℃ | ||||
| humidity | 15%-80% | ||||
| system parameter | |||||
| Size (Width * Depth * Height) mm | 525*510*415 | 525*510*615 | 525*510*815 | 525*510*1015 | 525*510*1215 |
| weight (Kg) | 113.4 | 170.1 | 226.8 | 283.5 | 340.2 |
| Certificate CE/UN38.3/MSDS/IEC Certificate CE/UN38.3/MSDS/IEC | |||||
Are You Interested in Zhongchi EV Charging Solutions & Energy Storage Systems?
Do not hesitate and fill the request form.
Tel:
E-mail:
Address:
China Headquarters: No. 5 Tianyue Avenue, Xincheng Town, Yizheng City, Yangzhou City, Jiangsu Province, China