Low weight reduces building load bearing pressure
Dual function as roofing and power generator
Easy cutting to match irregular building outlines
High flexibility fits curved architectural surfaces
Simplified mounting cuts construction expenses
Good weather resistance for long outdoor service
| Spec/Model | Unit | QS415-108M12D | QS420-108M12D | QS425-108M12D | QS430-108M12D | QS435-108M12D |
| Max-Power(Pm) | W | 415 | 420 | 425 | 430 | 435 |
| Power Tolerance | W | 0~+5 | ||||
| Max-Power Voltage(Vm) | V | 31.5 | 31.65 | 31.8 | 31.95 | 32.1 |
| Max-Power Current(Im) | A | 13.19 | 13.29 | 13.38 | 13.48 | 13.57 |
| Open-Circuit Voltage(Voc) | V | 38 | 38.15 | 38.3 | 38.45 | 38.6 |
| Short-Circuit Current(Isc) | A | 13.92 | 14.01 | 14.1 | 14.19 | 14.28 |
| Module Efficiency(ηm) | % | 21.2 | 21.5 | 21.8 | 22 | 22.3 |
| STC: AM=1.5,Irradiation 1000W/m², Module Temperature 25℃ | ||||||
| Electrical Characteristics at Nominal Module Operating Temperature(NMOT) | ||||||
| Spec/Model | Unit | QS415-108M12D | QS420-108M12D | QS425-108M12D | QS430-108M12D | QS435-108M12D |
| Max-Power(Pm) | W | 312 | 316 | 320 | 324 | 328 |
| Max-Power Voltage(Vm) | V | 29.6 | 29.75 | 29.9 | 30.05 | 30.2 |
| Max-Power Current(Im) | A | 10.55 | 10.64 | 10.72 | 10.8 | 10.88 |
| Open-Circuit Voltage(Voc) | V | 36.1 | 36.25 | 36.4 | 36.55 | 36.7 |
| Short-Circuit Current(Isc) | A | 11.24 | 11.31 | 11.38 | 11.45 | 11.52 |
| NMOT: Irradiation 800W/m², Ambient temperature 20℃, Wind Speed 1m/s | ||||||
| Temperature Coefficient | Package | |||||
| Nominal Module Operating Temperature | 42±2℃ | Transportation | Container Size | Quantity(pcs) | Quantity(per pallet) | |
| Temperature coefficient of Pmax | -0.29%/℃ | Container | 40’HQ | 936 | 36 | |
| Temperature coefficient of Voc | -0.25%/℃ | Platform Trailer | 13m | 1008 | 36 | |
| Temperature coefficient of Isc | 0.04%/℃ | Platform Trailer | 17.5m | 1800 | 36 | |
| Mechanical Characteristics | I-V Curve | |||||
| Dimension(L×W×H) 1721mm×1133mm×30mm | I-V Curves of 420W at different irradiance | -V Curves of 420W at different cell temperature | ||||
| Weight | 23.2kg |
|
| |||
| Front Glass Type | High transmittance anti-reflective coated semi tempered glass /2.0mm | |||||
| Back Glass Type | Glazed semi tempered glass/2.0mm | |||||
| Solar Cell | 108(6x18)/NType Mono/182*91mm/ φ247mm | |||||
| Encapsulant | EVA | |||||
| Frame | Anodized Aluminum Alloy / Silver | |||||
| Junction Box | IP68 | Module Size | ||||
| Cable | 4mm2;300mm or Customized Length |
| ||||
| Connector | MC4 Compatible | |||||
| Operating Conditions | ||||||
| Parameter | Value | |||||
| Max System Voltage | DC1500V (TUV) | |||||
| Max Fuse Rated Current | 25A | |||||
| Operating Temperature Range | -40°C ~ +85°C | |||||
| Mechanical Load | 5400Pa (front) / 2400Pa (rear) | |||||
| Max Allowable Hail Load | φ25mm hail from 1m of distance at 23m/s | |||||
| Application Class | Class A | |||||
| Bifaciality coefficient | 80±5% | |||||
| Qsolar reserves the sole right of interpretation. | ||||||
| Spec/Model | Unit | QS630-120TM12D | QS635-120TM12D | QS640-120TM12D | QS645-120TM12D | QS650-120TM12D |
| Max-Power(Pm) | W | 630 | 635 | 640 | 645 | 650 |
| Power Tolerance | W | |||||
| Max-PowerVoltage(Vm) | V | 46.01 | 46.08 | 46.16 | 46.27 | 46.32 |
| Max-Power Current(Im) | A | 13.69 | 13.78 | 13.86 | 13.94 | 14.03 |
| Open-Circuit Voltage(Voc) | V | 56.01 | 56.09 | 56.18 | 56.28 | 56.36 |
| Short-Circuit Current(Isc) | A | 14.37 | 14.45 | 14.54 | 14.63 | 14.71 |
| Module Efficiency(nm) | % | 22.5 | 22.7 | 22.9 | 23.1 | 23.3 |
| STC:AM=1.5,Irradiation 1000W/m²,Module Temperature 25℃ | ||||||
| Electrical Characteristics at Nominal Module Operating Temperature(NMOT) | ||||||
| Spec/Model | Unit | QS630-120TM12D | QS635-120TM12D | QS640-120TM12D | QS645-120TM12D | QS650-120TM12D |
| Max-Power(Pm) | W | 480 | 484 | 488 | 492 | 496 |
| Max-Power Voltage(Vm) | V | 43.36 | 43.43 | 43.52 | 43.59 | 43.66 |
| Max-PowerCurrent(lm) | A | 11.08 | 11.15 | 11.22 | 11.29 | 11.36 |
| Open-Circuit Voltage(Voc) | V | 52.39 | 52.47 | 52.55 | 52.63 | 53.01 |
| Short-Circuit Current(Isc) | A | 11.82 | 11.89 | 11.96 | 12.03 | 12.1 |
| NMOT:Irradiation 800W/m²,Ambient temperature 20℃,Wind Speed 1m/s | ||||||
| Temperature Coefficient | Package | |||||
| Nominal Module Operating Temperature | 43 ± 2°C | Transportation Type | Container Size | Quantity (pcs) | Quantity (per pallet) | |
| Temperature coefficient of Pmax | -0.29%/°C | Container | 40' HQ | 576 | 36 | |
| Temperature coefficient of Voc | -0.25%/°C | Platform Trailer | 13m | 720 | 36 | |
| Temperature coefficient of Isc | 0.045%/°C | Platform Trailer | 17.5m | 936 | 36 | |
| Mechanical Characteristics | I-V Curve | |||||
| Dimension(L×W×H) | 2465mm×1134mm×30mm | I-VCurves of 630W at different irradiance | I-VCurves of 630W at different cell temperature | |||
| Weight | 34.6kg |
| ![]() | |||
| Glass Type | ||||||
| Solar Cell | 156(6x26)/N Type Mono/182*91mm/φ247mm | |||||
| Encapsulant | POB/EVA | |||||
| Frame | Anodized Aluminum Alloy / Silver | |||||
| Junction Box | IP68 | |||||
| Cable | 4mm²; 300mm or CustomizedLength | Module Size | ||||
| Connector | MC4 Compatible |
| ||||
| Operating Conditions | ||||||
| Max System Voltage | DC1500V (TUV) | |||||
| Max Fuse Rated Current | 30A | |||||
| Operating Temperature Range | -40℃ ~ +85℃ | |||||
| Mechanical Load | 5400Pa (front) / 2400Pa (rear) | |||||
| Max Allowable Hail Load | Φ25mm hail, from 1m of distance at 23m/s | |||||
| Application Class | Class A | |||||
| Qsolarreserves the sole right ofinterpretation. | ||||||
| Spec/Model | Unit | QS700-132TM12D | QS705-132TM12D | QS710-132TM12D | QS715-132TM12D | QS720-132TM12D |
| Max-Power(Pm) | W | 700 | 705 | 710 | 715 | 720 |
| Power Tolerance | W | |||||
| Max-PowerVoltage(Vm) | V | 40.59 | 40.74 | 40.89 | 41.04 | 41.19 |
| Max-Power Current(Im) | A | 17.25 | 17.31 | 17.37 | 17.43 | 17.48 |
| Open-Circuit Voltage(Voc) | V | 48.37 | 48.52 | 48.67 | 48.82 | 48.97 |
| Short-Circuit Current(Isc) | A | 18.09 | 18.16 | 18.24 | 18.31 | 18.38 |
| Module Efficiency(nm) | % | 22.53 | 22.7 | 22.86 | 23.02 | 23.1 |
| STC:AM=1.5,Irradiation 1000W/m²,Module Temperature 25℃ | ||||||
| Electrical Characteristics at Nominal Module Operating Temperature(NMOT) | ||||||
| Spec/Model | Unit | QS700-132TM12D | QS705-132TM12D | QS710-132TM12D | QS715-132TM12D | QS720-132TM12D |
| Max-Power(Pm) | W | 525 | 528.75 | 532.5 | 536.25 | 540 |
| Max-Power Voltage(Vm) | V | 38.97 | 39.11 | 39.25 | 39.4 | 39.54 |
| Max-PowerCurrent(lm) | A | 13.46 | 13.5 | 13.55 | 13.6 | 13.63 |
| Open-Circuit Voltage(Voc) | V | 46.44 | 46.58 | 46.72 | 46.87 | 47.01 |
| Short-Circuit Current(Isc) | A | 14.65 | 14.71 | 14.77 | 14.83 | 14.89 |
| Temperature Coefficient | Package | |||||
| Nominal Module Operating Temperature | 45 ± 2°C | Transportation Type | Container Size | Quantity (pcs) | Quantity (per pallet) | |
| Temperature coefficient of Pmax | -0.32%/°C | Container | 40' HQ | 594 | 33 | |
| Temperature coefficient of Voc | -0.25%/°C | Platform Trailer | 13m | 660 | 33 | |
| Temperature coefficient of Isc | 0.045%/°C | Platform Trailer | 17.5m | 759 | 33 | |
| Mechanical Characteristics | I-V Curve | |||||
| Dimension (L × W × H) | 2384mm × 1303mm × 33mm | I-VCurves of 720W at different irradiance | I-VCurves of 720W at different cell temperature | |||
| Weight | 38.3kg |
| ||||
| Glass Type | High Transmittance Anti-reflective Coated Tempered Glass / 2.0mm | |||||
| Solar Cell | 132 / N Type Mono | |||||
| Encapsulant | POE/EVA | |||||
| Frame | Anodized Aluminum Alloy / Silver | |||||
| Junction Box | IP68 | |||||
| Cable | 4mm² : 300mm or Customized Length | Module Size | ||||
| Connector | MC4 Compatible |
| ||||
| Operating Conditions | ||||||
| Max System Voltage | DC1500V (TUV) | |||||
| Max Fuse Rated Current | 35A | |||||
| Operating Temperature Range | -40℃~+85℃ | |||||
| Mechanical Load | 5400Pa (front) / 2400Pa (rear) | |||||
| Max Allowable Hail Load | φ25mm hail,from 1m of distance at 23m/s | |||||
| Application Class | Class A | |||||
| Qsolarreserves the sole right ofinterpretation. | ||||||
Are You Interested in Zhongchi EV Charging Solutions & Energy Storage Systems?
Do not hesitate and fill the request form.
Tel:
E-mail:
Address:
China Headquarters: No. 5 Tianyue Avenue, Xincheng Town, Yizheng City, Yangzhou City, Jiangsu Province, China