Wheeled design allows free position relocation
Easy mobility for multi-room power deployment
Cooperates well with small residential PV sets
Intelligent BMS stabilizes long-cycle performance
Sealed casing prevents daily dust and moisture
Modular stacking to expand usable capacity
| Roller-type Lithium Battery Module | ![]() | |
| product model | 51.2V280AH | 51.2V314AH |
| Battery Characteristics | ||
| Nominal Energy (WH) | 14336 | 16076.8 |
| nominal voltage (V) | 51.2 | 51.2 |
| capacity (AH) | 280 | 314 |
| effective energy (WH) | 12902.4 | 14469.12 |
| Battery Assembly | 280-16S | 314-16S |
| cycle life | ≥6000@25℃ | |
| Charging/Discharging Rate | 0.5C | |
| cooling-down method | forced air cooling | |
| communication mode | RS485/CAN/Bluetooth (optional) | |
| designed life | Over 10 years | |
| Electrical design redundancy | >20% | |
| Charging and Discharging Standards | ||
| discharge voltage (V) | 45.6 | |
| charging voltage (V) | 56.8 | |
| Recommended charge/discharge current (A) | 140 | 157 |
| Maximum charge/discharge current (A) | 200 (3 seconds) | 200 (3 seconds) |
| operation requirement | ||
| working temperature (℃) | 0-40℃ | |
| storage temperature (℃) | -20-70℃ | |
| humidity | 15%-80% | |
| system parameter | ||
| Size (Width * Depth * Height) mm | 761*260*503/493*260*794 | 761*260*503/493*260*794 |
| weight (Kg) | 113 | 113 |
| Certificate CE/UN38.3/MSDS/IEC Certificate CE/UN38.3/MSDS/IEC | ||
Are You Interested in Zhongchi EV Charging Solutions & Energy Storage Systems?
Do not hesitate and fill the request form.
Tel:
E-mail:
Address:
China Headquarters: No. 5 Tianyue Avenue, Xincheng Town, Yizheng City, Yangzhou City, Jiangsu Province, China