Efficiently store surplus residential photovoltaic power
Rack layout enables flexible capacity expansion
Smooth power supply during unexpected blackouts
Optimize electricity use with off-peak charging logic
Built-in BMS safeguards overall battery safety
Compact design saves indoor placement space
| Rack-mounted lithium battery module | ![]() | |||
| product model | 48V100AH | 48V200AH | 48V280AH | 48V314AH |
| Battery Characteristics | ||||
| Nominal Energy (WH) | 4800 | 9600 | 13440 | 15072 |
| nominal voltage (V) | 48 | 48 | 48 | 48 |
| capacity (AH) | 100 | 200 | 280 | 314 |
| effective energy (WH) | 4320 | 8460 | 12096 | 13564.8 |
| Battery Assembly | 100-15S | 200-15S | 280-15S | 314-15S |
| cycle life | ≥4000@25℃ | ≥6000@25℃ | ||
| Charging/Discharging Rate | 0.5C | |||
| cooling-down method | forced air cooling | |||
| communication mode | RS485/CAN/Bluetooth (optional) | |||
| designed life | Over 10 years | |||
| Electrical design redundancy | >20% | |||
| Charging and Discharging Standards | ||||
| discharge voltage (V) | 42.57 | 42.57 | 42.57 | 42.57 |
| charging voltage (V) | 53.25 | 53.25 | 53.25 | 53.25 |
| Recommended charge/discharge current (A) | 50 | 100 | 140 | 157 |
| Maximum charge/discharge current (A) | 100 (3 seconds) | 200 (3 seconds) | 200 (3 seconds) | 200 (3 seconds) |
| operation requirement | ||||
| working temperature (℃) | 0-40℃ | |||
| storage temperature (℃) | -20-70℃ | |||
| humidity | 15%-80% | |||
| system parameter | ||||
| Size (Width * Depth * Height) mm | 482*463*178 | 482*809*178 | 437*875*239 | 437*875*239 |
| weight (Kg) | 46 | 90 | 96 | 110 |
| Certificate CE/UN38.3/MSDS/IEC Certificate CE/UN38.3/MSDS/IEC | ||||
| Rack-mounted lithium battery module | ![]() | |||
| product model | 51.2V100AH | 51.2V200AH | 51.2V280AH | 51.2V314AH |
| Battery Characteristics | ||||
| Nominal Energy (WH) | 5120 | 10240 | 14336 | 16076.8 |
| nominal voltage (V) | 51.2 | 51.2 | 51.2 | 51.2 |
| capacity (AH) | 100 | 200 | 280 | 314 |
| effective energy (WH) | 4608 | 9216 | 12902.4 | 14469.12 |
| Battery Assembly | 100-16S | 200-16S | 280-16S | 314-16S |
| cycle life | ≥4000@25℃ | ≥6000@25℃ | ||
| Charging/Discharging Rate | 0.5C | |||
| cooling-down method | forced air cooling | |||
| communication mode | RS485/CAN/Bluetooth (optional) | |||
| designed life | Over 10 years | |||
| Electrical design redundancy | >20% | |||
| Charging and Discharging Standards | ||||
| discharge voltage (V) | 45.6 | 45.6 | 45.6 | 45.6 |
| charging voltage (V) | 56.8 | 56.8 | 56.8 | 56.8 |
| Recommended charge/discharge current (A) | 50 | 100 | 140 | 157 |
| Maximum charge/discharge current (A) | 100 (3 seconds) | 200 (3 seconds) | 280 (3 seconds) | 314 (3 seconds) |
| operation requirement | ||||
| working temperature (℃) | 0-40℃ | |||
| storage temperature (℃) | -20-70℃ | |||
| humidity | 15%-80% | |||
| system parameter | ||||
| Size (Width * Depth * Height) mm | 482*463*178 | 482*809*178 | 437*875*239 | 437*875*239 |
| weight (Kg) | 48.2 | 95 | 108 | 110 |
| Certificate CE/UN38.3/MSDS/IEC Certificate CE/UN38.3/MSDS/IEC | ||||
Are You Interested in Zhongchi EV Charging Solutions & Energy Storage Systems?
Do not hesitate and fill the request form.
Tel:
E-mail:
Address:
China Headquarters: No. 5 Tianyue Avenue, Xincheng Town, Yizheng City, Yangzhou City, Jiangsu Province, China